<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Banana Marketing &#187; Uncategorized</title>
	<atom:link href="http://www.greenbananamarketing.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbananamarketing.com</link>
	<description>Solving marketing challenges in the ethical and sustainable sectors</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Southbank Centre new brand as art’s new chemistry</title>
		<link>http://www.greenbananamarketing.com/2012/01/30/southbank-centre-new-brand-as-arts-new-chemistry/</link>
		<comments>http://www.greenbananamarketing.com/2012/01/30/southbank-centre-new-brand-as-arts-new-chemistry/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:12:16 +0000</pubDate>
		<dc:creator>admin_insidemedia</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenbananamarketing.com/?p=503</guid>
		<description><![CDATA[Southbank Centre’s vision is to be the world’s most inspiring centre for the arts across its 21 acres including Royal Festival Hall, The Hayward, and Queen Elizabeth Hall. In order to bring its exciting and challenging work to the greatest number of people, a major refurbishment of the current facilities was undertaken in 2005. At [...]]]></description>
			<content:encoded><![CDATA[<p>Southbank Centre’s vision is to be the world’s most inspiring centre for the arts across its 21 acres including Royal Festival Hall, The Hayward, and Queen Elizabeth Hall. In order to bring its exciting and challenging work to the greatest number of people, a major refurbishment of the current facilities was undertaken in 2005.</p>
<p>At the same time a major overhaul was undertaken of the Southbank Centre brand alongside a new approach to marketing, underpinned by thorough quantitative and qualitative research.  The brand position was about creating new types of relationships across art forms and building new relationships with audiences.</p>
<p>A rich mix of activities was undertaken across the site when it reopened in 2006. The new brand was used on all touch points including a new signage system on the south bank. Workshops were used to guide all staff in understanding the newly refurbished building and the full brand story.</p>
<p>The marketing and communications explained the breadth and depth of creativity at Southbank Centre attracting new attenders (over 250,000 to the opening weekend) and driving sales and membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbananamarketing.com/2012/01/30/southbank-centre-new-brand-as-arts-new-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF communicating evolved brand</title>
		<link>http://www.greenbananamarketing.com/2012/01/30/wwf-communicating-evolved-brand/</link>
		<comments>http://www.greenbananamarketing.com/2012/01/30/wwf-communicating-evolved-brand/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:04:33 +0000</pubDate>
		<dc:creator>admin_insidemedia</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenbananamarketing.com/?p=495</guid>
		<description><![CDATA[Previous experience of GBM includes working with WWF, well known for the panda logo and its work to protect endangered species.  But that was just one part of the complex conservation jigsaw. The world&#8217;s largest independent conservation organisation founded in 1961 is one of the most trusted brands and had the credibility to solve some [...]]]></description>
			<content:encoded><![CDATA[<p>Previous experience of GBM includes working with WWF, well known for the panda logo and its work to protect endangered species.  But that was just one part of the complex conservation jigsaw. The world&#8217;s largest independent conservation organisation founded in 1961 is one of the most trusted brands and had the credibility to solve some of the broader environmental issues in the eyes of its audiences.  WWF was working on solutions to some of the world’s biggest environmental challenges &#8211; like reducing carbon dioxide emissions contributing to climate change and reducing deforestation. It was important to engage with two key audiences for WWF:- the general public and business, to ensure that they understood the broader remit of its work.</p>
<p>The segment of the general public identified was already very concerned about the environment but currently weren’t members of any environmental NGOs.  They thought that the solutions to these complex problems were impossible to find and the media coverage was seen as depressing and off-putting. So first and foremost they didn’t need to be ‘sold’ the importance of the environmental issues but rather given a window to support them.</p>
<p>For business we needed to position WWF as the essential environmental organisation to consult or partner in the pursuit of sustainable solutions, with a mainstream business audience.</p>
<p>Campaigns were devised that targeted both groups by focussing on the solutions, which were seen as far more motivating, and the messaging was about two of the major environmental threats &#8211; C02 emissions and deforestation.  These two issues were also priority areas of work for WWF and research showed that the public (and business) were particularly concerned about climate change and deforestation.</p>
<p>The aim was to demonstrate that increased influence with government and business could make a difference. We wanted to show that people could make a big difference to the environmental issues themselves.</p>
<p>We ran a regional multi-media campaign. Posters, radio and events were used to reinforce the message, along with a dedicated website, featuring stories about WWF’s work, a planet hero quiz, information on what people could do to help reduce environmental problems, and the opportunity to join WWF.</p>
<p>An extensive PR campaign was used to bring the campaign alive, including a feature where a family affected by the Birmingham Tornado in 2005, met a family from Boscastle, previously affected by the flooding in Cornwall.  Also a WWF survey was conducted showing that over 85 per cent of people in Birmingham were increasingly worried about the impacts of global warming which gained media coverage.</p>
<p>Partnerships were a critical part of the campaign delivery with support from HSBC, Ben &amp; Jerrys and Canon.</p>
<p>The campaign resulted in increased awareness of WWF as an environmental organisation.  And importantly consideration to support amongst those who saw the campaign increased by 17% with 1,000 new members.</p>
<p>The positive affects of the campaign were useful in developing relationships with current partners as well as developing new partnerships with Disney, and ITV&#8217;s <em>Extinct</em> series.</p>
<p>In the business community, we achieved an increase in familiarity rating amongst business leaders up by 5% as a result of the whole campaign to target business leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbananamarketing.com/2012/01/30/wwf-communicating-evolved-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care International new product launch</title>
		<link>http://www.greenbananamarketing.com/2012/01/20/care-internaional-new-product-launch/</link>
		<comments>http://www.greenbananamarketing.com/2012/01/20/care-internaional-new-product-launch/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:23:07 +0000</pubDate>
		<dc:creator>admin_insidemedia</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenbananamarketing.com/?p=439</guid>
		<description><![CDATA[Care International works in more than 70 countries around the world tackling poverty wherever the need is greatest. With the launch of a new online micro finance product we helped identity corporate partnerships who could add marketing muscle and further audience reach to the launch. The Marketing and Communications Director at Care said of our [...]]]></description>
			<content:encoded><![CDATA[<p>Care International works in more than 70 countries around the world tackling poverty wherever the need is greatest. With the launch of a new online micro finance product we helped identity corporate partnerships who could add marketing muscle and further audience reach to the launch.</p>
<p>The Marketing and Communications Director at Care said of our work:  <em>“Care International was delighted to engage Green Banana Marketing to develop an engagement strategy for a new project. They provided relevant and engaging insights to the challenge, quickly getting to the root of the issues. The strategy, which they developed, helped achieve the necessary levels of corporate support and importantly focused on dealing with the barriers as well as positioning the benefits. I would have no hesitation in briefing Giles and Green Banana Marketing on future projects – providing refreshing, creative and cost effective work“.</em></p>
<p>Our partnership strategy provided a route map to achieving the appropriate corporate funding for a new online product in the most achievable sectors, enabling Care International to further its vision.  The strategy provided a clear articulation of the benefits to potential partners, the most appropriate sectors to target, a full analysis of the likely target audience, and creative engagement ideas for partnerships.</p>
<p>The strategy has helped secure meetings in the identified support and funding from at least 3 of the partners.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbananamarketing.com/2012/01/20/care-internaional-new-product-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging countries innovating could be our sustainable key</title>
		<link>http://www.greenbananamarketing.com/2011/11/30/emerging-countries-innovating-could-be-our-sustainable-key/</link>
		<comments>http://www.greenbananamarketing.com/2011/11/30/emerging-countries-innovating-could-be-our-sustainable-key/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China and Brazil]]></category>
		<category><![CDATA[Comfort’s One Rinse]]></category>
		<category><![CDATA[Dr Tim Lucas]]></category>
		<category><![CDATA[Emerging countries]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global sustainability]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[International Airlines Group CEO]]></category>
		<category><![CDATA[Keith Weed]]></category>
		<category><![CDATA[Marketing Society’s Annual Conference]]></category>
		<category><![CDATA[NGO partners]]></category>
		<category><![CDATA[recycled packaging]]></category>
		<category><![CDATA[Sao Paolo’s The Listening Agency]]></category>
		<category><![CDATA[Trashion bag]]></category>
		<category><![CDATA[turning waste into style]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.greenbananamarketing.com/?p=285</guid>
		<description><![CDATA[You don’t often leave a day&#8217;s conference with a Trashion bag made from recycled packaging. This was part of ‘turning waste into style’, one of Unilever’s initiatives harnessing local Indonesian creativity and creating 25 fashion lines from waste packaging. Unilever’s Keith Weed pledged at The Marketing Society’s Annual Conference to halve emissions from his 4,000 [...]]]></description>
			<content:encoded><![CDATA[<p>You don’t often leave a day&#8217;s conference with a Trashion bag made from recycled packaging. This was part of ‘turning waste into style’, one of Unilever’s initiatives harnessing local Indonesian creativity and creating 25 fashion lines from waste packaging.</p>
<p><a href="http://www.greenbananamarketing.com/wp-content/uploads/2011/11/Cut_Bag_Large_0.jpg"><img class="alignleft size-medium wp-image-286" title="Cut_Bag_Large_0" src="http://www.greenbananamarketing.com/wp-content/uploads/2011/11/Cut_Bag_Large_0-243x300.jpg" alt="" width="243" height="300" /></a><br />
Unilever’s Keith Weed pledged at The Marketing Society’s Annual Conference to halve emissions from his 4,000 products (as diverse as Marmite and Dove soap) by 2020. Who can blame him for injecting some creativity into embedding sustainability – it is now core to Unilever’s business. The scale of the challenge is clear with 68% of emissions coming from product use.</p>
<p>Imagining tomorrow’s products is one of their approaches (think Comfort’s One Rinse detergent which needs less water to wash clothes) alongside working with the right ‘expert’ NGO partners to help them on their journey.</p>
<p>As the global population booms and we see a shift of power from G7 to E7 countries, Keith said it is important for companies to be transparent (as people are increasingly interested in companies) and to be honest with what is achievable (if the whole planet lived like we do in the West we would need an extra three planets to support us).<br />
The International Airlines Group CEO, Willie Walsh claimed reducing emissions could be achieved through the use of biomass plants to create aviation fuel and by rationalising air traffic control into one system, allegedly saving 12% of CO.  Perhaps more leadership in driving such innovation through to a workable proposal is needed from Willie himself?</p>
<p>Emerging economies such as Indian, China and Brazil are also key to addressing global sustainability.  Dr Tim Lucas from Sao Paolo’s The Listening Agency talked about Brazil’s uniqueness  &#8211; on track to be the fifth largest economy. Brands are respected and a fierce class hierarchy exists which has driven many companies to have sub brands to co-exist in completely different parts of town.  Perhaps a shared approach to product sustainability and recycling could unify company approaches- something few brands have attempted.</p>
<p>Ajayan Gopinathan from The Philosophers Stone discussed Indian’s motivations and desires. The world’s third largest economy is clearly enjoying a boom. 32% of the population are under 15 years of age and kid’s parent pester power is king when it comes to certain brands. Young people think they can do anything, an energy brands could harness for the good of the people and the planet.</p>
<p>Brands new to this market need to touch people with narrative stories that fuse cultures in sensitive and real ways. Indians are people oriented and very proud of their country.  Over 865 million have mobile phones and there are 400 TV channels – many of them local.</p>
<p>We’ve learnt from our work in emerging markets like China and Brazil that people care deeply about sustainability.  Companies who tailor their approach supported with on the ground projects making a real difference, stand to be part of the country’s fabric for the next decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbananamarketing.com/2011/11/30/emerging-countries-innovating-could-be-our-sustainable-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marine Conservation Society’s new Good Fish Guide launches</title>
		<link>http://www.greenbananamarketing.com/2011/05/07/the-marine-conservations-new-good-fish-guide-launches/</link>
		<comments>http://www.greenbananamarketing.com/2011/05/07/the-marine-conservations-new-good-fish-guide-launches/#comments</comments>
		<pubDate>Sat, 07 May 2011 21:54:13 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenbananamarketing.com/?p=182</guid>
		<description><![CDATA[As a Trustee of MCS I am pleased to say that the excellent new Good Fish Guide has been launched – with a new print pocket Good Fish Guide here and new website.   A huge amount of work goes into assessing over 150 species and numerous stocks of each fish, drawing on myriad sources of [...]]]></description>
			<content:encoded><![CDATA[<p>As a Trustee of MCS I am pleased to say that the excellent new <a href="http://www.goodfishguide.co.uk/">Good Fish Guide</a> has been launched – with a new print pocket <a href="http://www.goodfishguide.co.uk/pocket-goodfishguide">Good Fish Guide here</a> and new website.   A huge amount of work goes into assessing over 150 species and numerous stocks of each fish, drawing on myriad sources of information.  The pocket guide has already been downloaded many times by the public.  Now the work has been done, please do your bit for our seas. Fish are disappearing fast from our seas and you can make a difference by simply making more sustainable choices when buying seafood.</p>
<p>Despite the competition for media this week, there has been some good coverage about MSC new guide:-</p>
<p><a href="http://www.guardian.co.uk/environment/2011/may/05/supermarkets-fish-labelling-criticised"><strong><span style="text-decoration: underline;">Supermarkets criticised for &#8216;poor and confusing&#8217; fish labelling</span></strong></a><strong> </strong></p>
<p>The Guardian - ‎May 4, 2011‎</p>
<p><a href="http://www.bbc.co.uk/news/uk-13284462"><strong><span style="text-decoration: underline;">Fish retail labels &#8216;inadequate&#8217;</span></strong></a><strong> </strong></p>
<p>BBC News - ‎May 4, 2011‎</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbananamarketing.com/2011/05/07/the-marine-conservations-new-good-fish-guide-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The greenest ever government puts the planet at the bottom of its list</title>
		<link>http://www.greenbananamarketing.com/2011/03/24/the-greenest-ever-government-puts-the-planet-at-the-bottom-of-its-list/</link>
		<comments>http://www.greenbananamarketing.com/2011/03/24/the-greenest-ever-government-puts-the-planet-at-the-bottom-of-its-list/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:57:34 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenbananamarketing.com/?p=140</guid>
		<description><![CDATA[It’s a crying shame that yesterday’s budget did nothing to help build the UK’s global position on sustainability.  Let’s think of the missed opportunities, the 18,000 miles of shoreline we have here, our thriving innovation sector (according to NESTA’s Innovation Report the spend is £15.5bn representing 1.1% of UK GDP) and the growing number of [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a crying shame that yesterday’s budget did nothing to help build the UK’s global position on sustainability.  Let’s think of the missed opportunities, the 18,000 miles of shoreline we have here, our thriving innovation sector (according to NESTA’s Innovation Report the spend is £15.5bn representing 1.1% of UK GDP) and the growing number of people travelling by bus, train and bike.  If you combine this with the sizeable group who are out of work (1.45 million) and looking to get back into the work place, in the words of Ann Pettifor, an alternative economist, and brilliant Founder of Jubilee 2000 there is a solution, “we have the highest youth unemployment in history. How foolish to suggest we can&#8217;t afford to use the energy, talents and skills of young people to tackle climate change.&#8221;</p>
<p>The announcement of an additional 80,000 work experience places for young people and an additional 50,000 apprenticeship places in the words of Ann Pettifor it is ‘foolish’ that we are not harnessing their energy and skills to be part of a new economy less reliant on oil.</p>
<p>Although the Chancellor made much of &#8220;start-up Britain&#8221;, he did little to encourage green enterprise; the Green Investment Bank, which is a great idea, will not be lending until 2015, which is not good news if you are a fledgling clean technology company getting off the ground.  Some of the measures eased the pain on consumers of the high price of fuel and will be popular (and headline grabbing) but the reality is we’ll save about 50 pence for every fill up. It’s head in the sand stuff and will do nothing to wean the UK off our dangerous reliance on oil.</p>
<p>We need a long-term strategy for an efficient, low-carbon transport system.  Investing £200 million for the funding of new rail projects is a drop in the ocean. Tax breaks and incentives could have been offered for companies investing in new energy technologies that would attract city funding, turning this new economy into reality. But given that the new Green Investment Bank won’t start lending until 2015, we may have to wait for the next Greenest Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbananamarketing.com/2011/03/24/the-greenest-ever-government-puts-the-planet-at-the-bottom-of-its-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging people in sustainability (over a cup of Yorkshire)</title>
		<link>http://www.greenbananamarketing.com/2011/01/31/engaging-people-in-sustainability-over-a-cup-of-yorkshire/</link>
		<comments>http://www.greenbananamarketing.com/2011/01/31/engaging-people-in-sustainability-over-a-cup-of-yorkshire/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:23:05 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenbananamarketing.com/?p=93</guid>
		<description><![CDATA[I have always thought that &#8216;seeing is believing&#8217; when it comes to comprehending man&#8217;s impact on the environment and understanding what can be done to make a difference. Museums such as the Natural History Museum, Science Museum and At Bristol have effectively used this approach for many years. People like to see things for themselves [...]]]></description>
			<content:encoded><![CDATA[<p>I have always thought that &#8216;seeing is believing&#8217; when it comes to comprehending man&#8217;s impact on the environment and understanding what can be done to make a difference. Museums such as the Natural History Museum, Science Museum and At Bristol have effectively used this approach for many years. People like to see things for themselves and to make their own connections from the facts. With this in mind, you often see an increased interest in man’s likely impact on our planet after big natural disasters such as New Orleans and the recent floods in Queensland. However, it is often less easy to see the impact of man’s degradation on the natural environment until it is too late. Now and again we have a wake up call with a species becoming extinct like the Golden Toad in Costa Rica.</p>
<p><a href="http://www.greenbananamarketing.com/wp-content/uploads/2011/01/Yorkshirevanimages5.jpg"><img class="aligncenter size-thumbnail wp-image-130" title="Yorkshirevanimages" src="http://www.greenbananamarketing.com/wp-content/uploads/2011/01/Yorkshirevanimages5-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Increased weather disasters and the depletion of natural resources are part of this changing world we inhabit. We can&#8217;t keep taking from our planet in the way that we have become accustomed &#8211; there just aren&#8217;t enough fish left in the sea (or oil left in the ground) to meet our demand. The break point could be as near as 2050 when the main global oil reserves become depleted. Innovation, it is hoped, will increase as &#8216;stocks&#8217; dwindle. We know that when commodities are scarce people become more resourceful. Therefore innovation should pique with new solutions to help us lead lives that are more in harmony with the planet in the next decade. Today I found inspiration in the most unlikeliest of places- from Yorkshire tea, yes that&#8217;s right the great British cuppa. They&#8217;ve decided to go out to people where tea is scarce in a US style road trip. Expat communities around the world can prepare themselves for the great Yorkshire tea ice-cream van – ‘little urn’. It&#8217;s not a bad idea for us environmentalists, why not have pop-up top ten tips stores and drive through Eco centres around the big cities to explain the simple changes you can make in your daily lives (and how these can impact on our planet). You might even get a free ‘seeing is believing’ cuppa!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbananamarketing.com/2011/01/31/engaging-people-in-sustainability-over-a-cup-of-yorkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental change driven by charities or companies?</title>
		<link>http://www.greenbananamarketing.com/2010/11/24/environmental-change-driven-by-charities-or-companies/</link>
		<comments>http://www.greenbananamarketing.com/2010/11/24/environmental-change-driven-by-charities-or-companies/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:29:15 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenbananamarketing.com/?p=91</guid>
		<description><![CDATA[This has been on mind with the ‘Big Society’ (BS), using local leaders, who ever they are? “We are at the foothills of dealing with the challenge of climate change and need business to take the lead” said the then Secretary for the Environment, Margaret Becket, six years ago in her quest to accelerate emissions [...]]]></description>
			<content:encoded><![CDATA[<p>This has been on mind with the ‘Big Society’ (BS), using local leaders, who ever they are? “We are at the foothills of dealing with the challenge of climate change and need business to take the lead” said the then Secretary for the Environment, Margaret Becket, six years ago in her quest to accelerate emissions cuts from corporates. Like the BS she tried to take the very best and hoped that others would follow, but it didn’t quite work out.  Businesses need frameworks and incentives to innovate. If they can make a difference that is distinctive, competitive and generates income then they’re in.  We’ve seen M&amp;S Plan A, Wall Mart’s commitment to sustainable fish, The Co-Op’s ethical services and Cadbury’s commitment to Fairtrade cocoa from Ghana.  These are having impact but alongside the others, who are doing less, are tiny. Environmental charities only have one agenda and that is to achieve change. They have passionate supporters, about 6.5 million of the main ones, who believe in what the charities are doing. Charities are not afraid to campaign against environmental injustices like dangerous chemicals, drive real change with initiatives like the Marine Stewardship Council, force new legislation like the Marine Bill and the Wildlife Trade Act. But perhaps more importantly 7% of England (or 22,556,352 acres) is made up of charity run land, managed by the National Trust, RSPB, Wildfowl and Wetlands and the Church of England. Collectively these spaces have inspired and changed many people’s views.  You won’t hear about a Fizzy Drink Company stopping one of it’s Fizzy drinks to enable it to fund a local beach clean up or to support a local wood. That’s because most company environmental policies are internally focused, short-term and about sorting out their own mess, rather than helping others. Therefore the <em>real </em>powerhouse of environmental change has come from environmental charities, focused on long-term change, rather than the corporate big boys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbananamarketing.com/2010/11/24/environmental-change-driven-by-charities-or-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The changing face of Development: the role of the private sector </title>
		<link>http://www.greenbananamarketing.com/2010/10/15/the-changing-face-of-development-the-role-of-the-private-sector%e2%80%a8/</link>
		<comments>http://www.greenbananamarketing.com/2010/10/15/the-changing-face-of-development-the-role-of-the-private-sector%e2%80%a8/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:21:00 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenbananamarketing.com/?p=88</guid>
		<description><![CDATA[Care International hosted this debate about the private sector’s role in development, testament to their ‘sleeves up’ approach to fighting poverty in over 70 countries. Early on in this discussion, chaired by Alistair Stewart from ITN, we heard that things have changed; no longer do committed companies trot out a CSR report with a yearly [...]]]></description>
			<content:encoded><![CDATA[<p>Care International hosted this debate about the private sector’s role in development, testament to their ‘sleeves up’ approach to fighting poverty in over 70 countries. Early on in this discussion, chaired by Alistair Stewart from ITN, we heard that things have changed; no longer do committed companies trot out a CSR report with a yearly update to the board. Kraft’s Associate Director Cadbury Cocoa Partnership said that this approach was no longer enough –support needed to be about deep partnerships with the locals.  Moving beyond the ‘extract and sell’ philosophy dominant in the past, innovation is rife including Vodafone’s work in Tanzania, mobile phone banking and local micro finance schemes. But few people have heard about these schemes. People are inspired by ideas and stories which represents a much-needed new face to development.  Africa is often portrayed in one dimension and addressing people&#8217;s perceptions was seen as key. Communicating entrepreneurial schemes is surely the gateway to mobilising more private support. There is little collaboration and sharing of experiences between corporations and NGOs. The evening also touched on some of the other challenges of private sector investment in countries like Rwanda, such as the increased violence against women who gain an increased income, the environmental balance between local product sourcing and assisting development needs, and being realistic about what the private sector can deliver – it’s unlikely to take over the social services. Craig Hardie, who set up Malawi Mangoes three and half years ago after a senior career in Marketing, believes that by looking after the smallhoder farms (with profits fed back into the community, improving their provisions), you also maintain the quality of the fruit.  From Mangoes to cocoa &#8211; new models like this are addressing development issues and with over 2.6 billion people living on less than two dollars a day, let’s hope others follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbananamarketing.com/2010/10/15/the-changing-face-of-development-the-role-of-the-private-sector%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ants, bees, BP and eels</title>
		<link>http://www.greenbananamarketing.com/2010/05/28/ants-bees-bp-and-eels/</link>
		<comments>http://www.greenbananamarketing.com/2010/05/28/ants-bees-bp-and-eels/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:53:14 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenbananamarketing.com/?p=85</guid>
		<description><![CDATA[The planet is amazing with a precise order about things- everything knows what it is doing, like ants marching to their nest.  Watching six workmen in Kennington peer into their massive trench, scratching their heads and looking confused about what to do next, reminded me that we haven’t got a clue what we are doing [...]]]></description>
			<content:encoded><![CDATA[<p>The planet is amazing with a precise order about things- everything knows what it is doing, like ants marching to their nest.  Watching six workmen in Kennington peer into their massive trench, scratching their heads and looking confused about what to do next, reminded me that we haven’t got a clue what we are doing to the planet.  We are out of control. We dabble with things, break them and upset the natural rules.  Like performing open heart surgery fifteen hundred metres below sea level, BP are trying to mend what they have already broken in the middle of the deep sea.  Eleven men have died and scores of animals are gulping in the peculiar blood coloured surface water, and the Vice President of BP said they were capturing a hundred thousand barrels a day – any more would risk contamination with water.  This must represent a turning point for US energy policies and our over-reliance on fossil fuels.  There may even be a revolt over BP’s massive error, experimenting with our planet.  A black mark the size of Luxembourg in the Gulf of Mexico has led to one group clamouring for the ‘death penalty’ for BP.  The natural order of the planet has a harmony that is impossible to replicate. We must learn from this and know that we lose this at our peril. Ants have been marching their path, bees have been dancing their dance and European Eels swimming their miraculous life swim from the Sargasso Sea for millions of years, and yet the precarious technique of deep sea oil drilling has only been going for fifty years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbananamarketing.com/2010/05/28/ants-bees-bp-and-eels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

